<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed forex accounts</title>
	<atom:link href="http://www.managed-forex-fund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managed-forex-fund.com</link>
	<description>Investing and managed account services</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:09:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aussie&#8217;s wedgie</title>
		<link>http://www.managed-forex-fund.com/aussies-wedgie/</link>
		<comments>http://www.managed-forex-fund.com/aussies-wedgie/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/aussies-wedgie/</guid>
		<description><![CDATA[The Australian Dollar is trading within a wedge formation vs the US Dollar, British Pound, Japanese Yen and the euro. Price-action is also diverging against 4-hourly MACD, which hints of a possible reversal. Below .9140 (AUD/USD) will confirm that a larger correction is in store. Meanwhile, a daily close above .9170 (AUD/USD) suggests further strength [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian <a href="http://www.invest2forex.com"title="dollar" >Dollar</a> is <a href="http://www.swissnetbroker.com"title="trading" >trading</a> within a wedge formation vs the US Dollar, British Pound, Japanese Yen and the euro. Price-action is also diverging against 4-hourly MACD, which hints of a possible reversal. Below .9140 (AUD/USD) will confirm that a larger correction is in store. Meanwhile, a daily close above .9170 (AUD/USD) suggests further strength and could trigger a possible retest of .9334 (January highs).</p>
<p><a href="http://feedads.g.doubleclick.net/~a/5gwLQglG1xXxNx7yWfKXeBNSaY4/0/da"><img src="http://feedads.g.doubleclick.net/~a/5gwLQglG1xXxNx7yWfKXeBNSaY4/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/5gwLQglG1xXxNx7yWfKXeBNSaY4/1/da"><img src="http://feedads.g.doubleclick.net/~a/5gwLQglG1xXxNx7yWfKXeBNSaY4/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=izK837My0O8:5XVvcibOsQw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=izK837My0O8:5XVvcibOsQw:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=izK837My0O8:5XVvcibOsQw:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=izK837My0O8:5XVvcibOsQw:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/aussies-wedgie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD off lows, retail sales beat expectations</title>
		<link>http://www.managed-forex-fund.com/usd-off-lows-retail-sales-beat-expectations/</link>
		<comments>http://www.managed-forex-fund.com/usd-off-lows-retail-sales-beat-expectations/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/usd-off-lows-retail-sales-beat-expectations/</guid>
		<description><![CDATA[USD : Lower, Yellen appointed to the Fed, retail sales post unexpected rise, consumer sentiment dips JPY : Lower, BOJ may double QE, threat of intervention EUR : Higher, Greek debt fears fade, talk of German/French Greek rescue package, industrial output surged GBP : Higher, house prices jump, Conservatives expand lead in the polls CAD [...]]]></description>
			<content:encoded><![CDATA[<p>USD : Lower, Yellen appointed to the Fed, retail sales post unexpected rise, consumer sentiment dips JPY : Lower, BOJ may double QE, threat of intervention EUR : Higher, Greek debt fears fade, talk of German/French Greek rescue package, industrial output surged GBP : Higher, house prices jump, Conservatives expand lead in the polls CAD and AUD : AUD mixed &amp; CAD higher, Canada&#8217;s employment growth beats expectations Overview The USD <a href="http://www.swissnetbroker.com"title="trade" >trade</a>d at a three week low Friday pressured by announcement</p>
<p><a href="http://feedads.g.doubleclick.net/~a/5GdHXZ8HPKMelH4DiZwAlC6nlcs/0/da"><img src="http://feedads.g.doubleclick.net/~a/5GdHXZ8HPKMelH4DiZwAlC6nlcs/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/5GdHXZ8HPKMelH4DiZwAlC6nlcs/1/da"><img src="http://feedads.g.doubleclick.net/~a/5GdHXZ8HPKMelH4DiZwAlC6nlcs/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=x7b-P0vE4UM:FZP7wy_mYP8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=x7b-P0vE4UM:FZP7wy_mYP8:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=x7b-P0vE4UM:FZP7wy_mYP8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=x7b-P0vE4UM:FZP7wy_mYP8:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/usd-off-lows-retail-sales-beat-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Day – USD/CAD</title>
		<link>http://www.managed-forex-fund.com/chart-of-the-day-%e2%80%93-usdcad-22/</link>
		<comments>http://www.managed-forex-fund.com/chart-of-the-day-%e2%80%93-usdcad-22/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/chart-of-the-day-%e2%80%93-usdcad-22/</guid>
		<description><![CDATA[(Chart courtesy of FX Solutions&#8217; FX AccuCharts. Price on 1st pane, Slow Stochastics on 2nd pane; horizontal support/resistance levels in yellow; uptrend lines in green; downtrend lines in red; chart patterns in white; 50-period simple moving average in light blue.) 3/12/2010 – USD/CAD – Bearish price action on USD/CAD, a daily chart of which is [...]]]></description>
			<content:encoded><![CDATA[<p>(Chart courtesy of FX Solutions&#8217; FX AccuCharts. Price on 1st pane, Slow Stochastics on 2nd pane; horizontal support/resistance levels in yellow; uptrend lines in green; downtrend lines in red; chart patterns in white; 50-period simple moving average in light blue.) 3/12/2010 – USD/CAD – Bearish price action on USD/CAD, a daily chart of which is shown, has finally made a tentative breakdown below the key 1.0200 support level after respecting this level several times this week. Friday’s</p>
<p><a href="http://feedads.g.doubleclick.net/~a/izNHddFyfqSzh3X0GYCoKNEGlDY/0/da"><img src="http://feedads.g.doubleclick.net/~a/izNHddFyfqSzh3X0GYCoKNEGlDY/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/izNHddFyfqSzh3X0GYCoKNEGlDY/1/da"><img src="http://feedads.g.doubleclick.net/~a/izNHddFyfqSzh3X0GYCoKNEGlDY/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=kfSRSN7TyoU:BNbTli7gJe0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=kfSRSN7TyoU:BNbTli7gJe0:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=kfSRSN7TyoU:BNbTli7gJe0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=kfSRSN7TyoU:BNbTli7gJe0:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/chart-of-the-day-%e2%80%93-usdcad-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: correction underway</title>
		<link>http://www.managed-forex-fund.com/gbpusd-correction-underway/</link>
		<comments>http://www.managed-forex-fund.com/gbpusd-correction-underway/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/gbpusd-correction-underway/</guid>
		<description><![CDATA[Finally, risk appetite gave up earlier strength and majors and pair is correcting to the downside. Capped above 1.5120 support area, under that level a probable retest of 1.5080/90 seems likely as 4 hours charts show indicators also losing strength. Only above today’s high of 1.5176, pair could regain bullish momentum and approach to key [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, risk appetite gave up earlier strength and majors and pair is correcting to the downside. Capped above 1.5120 support area, under that level a probable retest of 1.5080/90 seems likely as 4 hours charts show indicators also losing strength. Only above today’s high of 1.5176, pair could regain bullish momentum and approach to key 1.5230 resistance area.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/nnTzp2jo_y0RYrENN1moA-0Kf6s/0/da"><img src="http://feedads.g.doubleclick.net/~a/nnTzp2jo_y0RYrENN1moA-0Kf6s/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/nnTzp2jo_y0RYrENN1moA-0Kf6s/1/da"><img src="http://feedads.g.doubleclick.net/~a/nnTzp2jo_y0RYrENN1moA-0Kf6s/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=Rrst_wA2DQU:J2MVe7Y35gg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=Rrst_wA2DQU:J2MVe7Y35gg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=Rrst_wA2DQU:J2MVe7Y35gg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=Rrst_wA2DQU:J2MVe7Y35gg:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/gbpusd-correction-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February US Non-Farm Payrolls shrank a less-than-feared 36K</title>
		<link>http://www.managed-forex-fund.com/february-us-non-farm-payrolls-shrank-a-less-than-feared-36k-9/</link>
		<comments>http://www.managed-forex-fund.com/february-us-non-farm-payrolls-shrank-a-less-than-feared-36k-9/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/february-us-non-farm-payrolls-shrank-a-less-than-feared-36k-9/</guid>
		<description><![CDATA[Overview Improbably tiny ranges for many instruments this week, especially stock indices where for example the Dow Jones Industrial Average held within just 130 points. This effect was seen across the board and while there is nothing about this in textbooks candle theory hints that this is probably due to low volume and is symptomatic [...]]]></description>
			<content:encoded><![CDATA[<p>Overview Improbably tiny ranges for many instruments this week, especially stock indices where for example the Dow Jones Industrial Average held within just 130 points. This effect was seen across the board and while there is nothing about this in textbooks candle theory hints that this is probably due to low volume and is symptomatic of a market that has lost its way and/or is gathering energy for the next move. Again a handful of indices posted new highs for this year, FTSE100, Helsinki,</p>
<p><a href="http://feedads.g.doubleclick.net/~a/1osKW9ypIlXMAXxw1n0u8-IBNfM/0/da"><img src="http://feedads.g.doubleclick.net/~a/1osKW9ypIlXMAXxw1n0u8-IBNfM/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/1osKW9ypIlXMAXxw1n0u8-IBNfM/1/da"><img src="http://feedads.g.doubleclick.net/~a/1osKW9ypIlXMAXxw1n0u8-IBNfM/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=Hq1DtZdiGlE:DydB2lEPatY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=Hq1DtZdiGlE:DydB2lEPatY:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=Hq1DtZdiGlE:DydB2lEPatY:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=Hq1DtZdiGlE:DydB2lEPatY:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/february-us-non-farm-payrolls-shrank-a-less-than-feared-36k-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Summary for Majors</title>
		<link>http://www.managed-forex-fund.com/technical-summary-for-majors-32/</link>
		<comments>http://www.managed-forex-fund.com/technical-summary-for-majors-32/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/technical-summary-for-majors-32/</guid>
		<description><![CDATA[EUR/USD Fresh strength has emerged from 1.3620 support, rallying sharply through 1.3735/87 resistance zone, to test 1.3798 range ceiling, ahead of corrective pullback. This now confirms near-term corrective base, for fresh push towards 1.3838, possibly 1.3886 on a break. Res: 1.3798, 1.3838, 1.3900, 1.3914 Sup: 1.3735, 1.3705, 1.3685, 1.3654 GBP/USD Continues to trend higher after [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD Fresh strength has emerged from 1.3620 support, rallying sharply through 1.3735/87 resistance zone, to test 1.3798 range ceiling, ahead of corrective pullback. This now confirms near-term corrective base, for fresh push towards 1.3838, possibly 1.3886 on a break. Res: 1.3798, 1.3838, 1.3900, 1.3914 Sup: 1.3735, 1.3705, 1.3685, 1.3654 GBP/USD Continues to trend higher after finding support at 1.4871 higher low, with the latest strong rally, reaching 1.5171, ahead of key 1.5194, 08 Mar</p>
<p><a href="http://feedads.g.doubleclick.net/~a/UG0LmVriP0Gji8wdR5-TqSLhQcs/0/da"><img src="http://feedads.g.doubleclick.net/~a/UG0LmVriP0Gji8wdR5-TqSLhQcs/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/UG0LmVriP0Gji8wdR5-TqSLhQcs/1/da"><img src="http://feedads.g.doubleclick.net/~a/UG0LmVriP0Gji8wdR5-TqSLhQcs/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=KMFgMDQvJrI:dSAmGDNSO4E:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=KMFgMDQvJrI:dSAmGDNSO4E:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=KMFgMDQvJrI:dSAmGDNSO4E:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=KMFgMDQvJrI:dSAmGDNSO4E:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/technical-summary-for-majors-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Poised to Continue Rally; Demand for Risk Weakens Dollar</title>
		<link>http://www.managed-forex-fund.com/stocks-poised-to-continue-rally-demand-for-risk-weakens-dollar/</link>
		<comments>http://www.managed-forex-fund.com/stocks-poised-to-continue-rally-demand-for-risk-weakens-dollar/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/stocks-poised-to-continue-rally-demand-for-risk-weakens-dollar/</guid>
		<description><![CDATA[Retail Sales just came out bullish. Equity markets are soaring. Bonds are breaking. The Dollar is plunging. The market reads this report as good. The key will be to be able to separate the report from the trade. The question is will U.S. investors chase equity market higher or wait for a pullback? Overall, however, [...]]]></description>
			<content:encoded><![CDATA[<p>Retail Sales just came out bullish. Equity <a href="http://www.swissnetbroker.com"title="markets" >markets</a> are soaring. Bonds are breaking. The <a href="http://www.invest2forex.com"title="dollar" >Dollar</a> is plunging. The market reads this report as good. The key will be to be able to separate the report from the <a href="http://www.swissnetbroker.com"title="trade" >trade</a>. The question is will U.S. investors chase equity market higher or wait for a pullback? Overall, however, it looks like a strong report. &nbsp; U.S. equity markets are <a href="http://www.swissnetbroker.com"title="trading" >trading</a> better overnight ahead of this morning’s Retail Sales Report. Demand for higher risk assets, the weaker Dollar</p>
<p><a href="http://feedads.g.doubleclick.net/~a/fM_JObEBlZfqfb8uAITD1QlT5jc/0/da"><img src="http://feedads.g.doubleclick.net/~a/fM_JObEBlZfqfb8uAITD1QlT5jc/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/fM_JObEBlZfqfb8uAITD1QlT5jc/1/da"><img src="http://feedads.g.doubleclick.net/~a/fM_JObEBlZfqfb8uAITD1QlT5jc/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=tWLASvn-Ed8:uEn5ae7In40:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=tWLASvn-Ed8:uEn5ae7In40:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=tWLASvn-Ed8:uEn5ae7In40:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=tWLASvn-Ed8:uEn5ae7In40:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/stocks-poised-to-continue-rally-demand-for-risk-weakens-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar weakens after Euro Breaks Technical Level</title>
		<link>http://www.managed-forex-fund.com/u-s-dollar-weakens-after-euro-breaks-technical-level/</link>
		<comments>http://www.managed-forex-fund.com/u-s-dollar-weakens-after-euro-breaks-technical-level/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/u-s-dollar-weakens-after-euro-breaks-technical-level/</guid>
		<description><![CDATA[The U.S. Dollar is trading lower overnight against all major currencies. Investor demand for higher risk assets has been the driving force along with short-covering. Economic releases have played a limited role in this week’s Dollar movement. However, this may change today following the release of the U.S. Retail Sales Report and Consumer Sentiment. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. <a href="http://www.invest2forex.com"title="dollar" >Dollar</a> is <a href="http://www.swissnetbroker.com"title="trading" >trading</a> lower overnight against all major currencies. Investor demand for higher risk assets has been the driving force along with short-covering. Economic releases have played a limited role in this week’s Dollar movement. However, this may change today following the release of the U.S. Retail Sales Report and Consumer Sentiment. &nbsp; The EUR USD is trading sharply higher after piercing the recent swing top at 1.3735. This reaffirmed the main trend which turned up last</p>
<p><a href="http://feedads.g.doubleclick.net/~a/q67O_uNviGgx8p1ycPimtzvRlcc/0/da"><img src="http://feedads.g.doubleclick.net/~a/q67O_uNviGgx8p1ycPimtzvRlcc/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/q67O_uNviGgx8p1ycPimtzvRlcc/1/da"><img src="http://feedads.g.doubleclick.net/~a/q67O_uNviGgx8p1ycPimtzvRlcc/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=_zmJ10hFoMI:JtZaaK1eDSo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=_zmJ10hFoMI:JtZaaK1eDSo:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=_zmJ10hFoMI:JtZaaK1eDSo:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=_zmJ10hFoMI:JtZaaK1eDSo:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/u-s-dollar-weakens-after-euro-breaks-technical-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Flows- Modest gains to 12.54 on &#8216;+&#8217; global markets, weak USD; local resistance</title>
		<link>http://www.managed-forex-fund.com/mexico-flows-modest-gains-to-12-54-on-global-markets-weak-usd-local-resistance/</link>
		<comments>http://www.managed-forex-fund.com/mexico-flows-modest-gains-to-12-54-on-global-markets-weak-usd-local-resistance/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/mexico-flows-modest-gains-to-12-54-on-global-markets-weak-usd-local-resistance/</guid>
		<description><![CDATA[Published at 13:20 (GMT) 12 Mar MXN posts gains of 0.18% to 12.5425 amidst positive Latam FX and global markets. Despite the support from a dropping USD and higher oil prices, MXN is not finding traction as resistance increases as it gradually nears 12.50, especially as this is deemed an attractive buy USD signal for [...]]]></description>
			<content:encoded><![CDATA[<p>Published at 13:20 (GMT) 12 Mar MXN posts gains of 0.18% to 12.5425 amidst positive Latam FX and global <a href="http://www.swissnetbroker.com"title="markets" >markets</a>. Despite the support from a dropping USD and higher oil prices, MXN is not finding traction as resistance increases as it gradually nears 12.50, especially as this is deemed an attractive buy USD signal for locals. Nevertheless, with local data due later this morning along with US market open and other US data, MXN will likely only gain more traction once a more firm outlook is set</p>
<p><a href="http://feedads.g.doubleclick.net/~a/GGqq5U6YNMJvAynC34oUEbGMezg/0/da"><img src="http://feedads.g.doubleclick.net/~a/GGqq5U6YNMJvAynC34oUEbGMezg/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/GGqq5U6YNMJvAynC34oUEbGMezg/1/da"><img src="http://feedads.g.doubleclick.net/~a/GGqq5U6YNMJvAynC34oUEbGMezg/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=E5YfDm4BY1c:ZXkAZmYNt5Y:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=E5YfDm4BY1c:ZXkAZmYNt5Y:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=E5YfDm4BY1c:ZXkAZmYNt5Y:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=E5YfDm4BY1c:ZXkAZmYNt5Y:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/mexico-flows-modest-gains-to-12-54-on-global-markets-weak-usd-local-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Major Currencies Midday Report</title>
		<link>http://www.managed-forex-fund.com/technical-major-currencies-midday-report-77/</link>
		<comments>http://www.managed-forex-fund.com/technical-major-currencies-midday-report-77/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/technical-major-currencies-midday-report-77/</guid>
		<description><![CDATA[EUR/USD The pair pushed upwards without the need base on the support mentioned this morning, nearing primary targets between 1.3800 – 1.3835. Momentum indicators are showing clear negative signs that could pressure the pair to attempt a bearish correction to retest the breached resistance at 1.3700 before continuing the expected bullish direction over intraday basis; [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD The pair pushed upwards without the need base on the support mentioned this morning, nearing primary targets between 1.3800 – 1.3835. Momentum indicators are showing clear negative signs that could pressure the pair to attempt a bearish correction to retest the breached resistance at 1.3700 before continuing the expected bullish direction over intraday basis; four-hour closings should remain above 1.3700 for the expectations to prevail. The <a href="http://www.swissnetbroker.com"title="trading" >trading</a> range for today is among the key</p>
<p><a href="http://feedads.g.doubleclick.net/~a/OjxBHIsjGSUoP7_uAI_kk77eB5g/0/da"><img src="http://feedads.g.doubleclick.net/~a/OjxBHIsjGSUoP7_uAI_kk77eB5g/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/OjxBHIsjGSUoP7_uAI_kk77eB5g/1/da"><img src="http://feedads.g.doubleclick.net/~a/OjxBHIsjGSUoP7_uAI_kk77eB5g/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=BoCAzYW2kNY:Wnb9saBzUqE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=BoCAzYW2kNY:Wnb9saBzUqE:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=BoCAzYW2kNY:Wnb9saBzUqE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=BoCAzYW2kNY:Wnb9saBzUqE:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/technical-major-currencies-midday-report-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
