<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed forex accounts</title>
	<atom:link href="http://www.managed-forex-fund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managed-forex-fund.com</link>
	<description>Investing and managed account services</description>
	<lastBuildDate>Sun, 20 May 2012 06:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekend lesson in Trading: Inside Days</title>
		<link>http://www.managed-forex-fund.com/weekend-lesson-in-trading-inside-days-3/</link>
		<comments>http://www.managed-forex-fund.com/weekend-lesson-in-trading-inside-days-3/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/weekend-lesson-in-trading-inside-days-3/</guid>
		<description><![CDATA[This is an exclusive update for our Subscribers. We begin a series of trading lessons for our subscribers. While some of these concepts discussed here are popular methods, they will act as refreshers for your trading. We will be using them in our analysis as we have done in the past. Today we will look [...]]]></description>
			<content:encoded><![CDATA[<p>This is an exclusive update for our Subscribers. We begin a series of <a href="http://www.swissnetbroker.com"title="trading" >trading</a> lessons for our subscribers. While some of these concepts discussed here are popular methods, they will act as refreshers for your trading. We will be using them in our analysis as we have done in the past. Today we will look at Inside Day setups, a much discussed and often maligned technique for reasons which are not clearly understood. Often you can write off a method when it does not work for the first few times
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=h2AVU2HjZU8:BuiRzM5gpg8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=h2AVU2HjZU8:BuiRzM5gpg8:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=h2AVU2HjZU8:BuiRzM5gpg8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=h2AVU2HjZU8:BuiRzM5gpg8:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/weekend-lesson-in-trading-inside-days-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend lesson in Trading: Inside Days</title>
		<link>http://www.managed-forex-fund.com/weekend-lesson-in-trading-inside-days-2/</link>
		<comments>http://www.managed-forex-fund.com/weekend-lesson-in-trading-inside-days-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/weekend-lesson-in-trading-inside-days-2/</guid>
		<description><![CDATA[This is an exclusive update for our Subscribers. We begin a series of trading lessons for our subscribers. While some of these concepts discussed here are popular methods, they will act as refreshers for your trading. We will be using them in our analysis as we have done in the past. Today we will look [...]]]></description>
			<content:encoded><![CDATA[<p>This is an exclusive update for our Subscribers. We begin a series of <a href="http://www.swissnetbroker.com"title="trading" >trading</a> lessons for our subscribers. While some of these concepts discussed here are popular methods, they will act as refreshers for your trading. We will be using them in our analysis as we have done in the past. Today we will look at Inside Day setups, a much discussed and often maligned technique for reasons which are not clearly understood. Often you can write off a method when it does not work for the first few times
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=h2AVU2HjZU8:BuiRzM5gpg8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=h2AVU2HjZU8:BuiRzM5gpg8:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=h2AVU2HjZU8:BuiRzM5gpg8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=h2AVU2HjZU8:BuiRzM5gpg8:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/weekend-lesson-in-trading-inside-days-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend lesson in Trading: Inside Days</title>
		<link>http://www.managed-forex-fund.com/weekend-lesson-in-trading-inside-days/</link>
		<comments>http://www.managed-forex-fund.com/weekend-lesson-in-trading-inside-days/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/weekend-lesson-in-trading-inside-days/</guid>
		<description><![CDATA[This is an exclusive update for our Subscribers. We begin a series of trading lessons for our subscribers. While some of these concepts discussed here are popular methods, they will act as refreshers for your trading. We will be using them in our analysis as we have done in the past. Today we will look [...]]]></description>
			<content:encoded><![CDATA[<p>This is an exclusive update for our Subscribers. We begin a series of <a href="http://www.swissnetbroker.com"title="trading" >trading</a> lessons for our subscribers. While some of these concepts discussed here are popular methods, they will act as refreshers for your trading. We will be using them in our analysis as we have done in the past. Today we will look at Inside Day setups, a much discussed and often maligned technique for reasons which are not clearly understood. Often you can write off a method when it does not work for the first few times
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=h2AVU2HjZU8:BuiRzM5gpg8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=h2AVU2HjZU8:BuiRzM5gpg8:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=h2AVU2HjZU8:BuiRzM5gpg8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=h2AVU2HjZU8:BuiRzM5gpg8:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/weekend-lesson-in-trading-inside-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Still Making Headlines as Fitch Downgrades Long Term Credit; Gold Bounces off of 1525</title>
		<link>http://www.managed-forex-fund.com/greece-still-making-headlines-as-fitch-downgrades-long-term-credit-gold-bounces-off-of-1525-2/</link>
		<comments>http://www.managed-forex-fund.com/greece-still-making-headlines-as-fitch-downgrades-long-term-credit-gold-bounces-off-of-1525-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/greece-still-making-headlines-as-fitch-downgrades-long-term-credit-gold-bounces-off-of-1525-2/</guid>
		<description><![CDATA[Risk sentiment was seen heading lower overnight as news headlines and macro economic data releases continue to support the general bear market direction that has become more apparent in the last two weeks. Fitch downgraded long term credit in Greece from B- to CCC and this, along with negative data from the US was enough [...]]]></description>
			<content:encoded><![CDATA[<p>Risk sentiment was seen heading lower overnight as news headlines and macro economic data releases continue to support the general bear market direction that has become more apparent in the last two weeks. Fitch downgraded long term credit in Greece from B- to CCC and this, along with negative data from the US was enough to provide confirmation of the latest downside extension. Concerns over the debt situation in the Eurozone continue to be the main theme, with most of the evidence of the
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=uiau6c3UQA4:FxdLCRIKo6A:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=uiau6c3UQA4:FxdLCRIKo6A:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=uiau6c3UQA4:FxdLCRIKo6A:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=uiau6c3UQA4:FxdLCRIKo6A:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/greece-still-making-headlines-as-fitch-downgrades-long-term-credit-gold-bounces-off-of-1525-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Still Making Headlines as Fitch Downgrades Long Term Credit; Gold Bounces off of 1525</title>
		<link>http://www.managed-forex-fund.com/greece-still-making-headlines-as-fitch-downgrades-long-term-credit-gold-bounces-off-of-1525/</link>
		<comments>http://www.managed-forex-fund.com/greece-still-making-headlines-as-fitch-downgrades-long-term-credit-gold-bounces-off-of-1525/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/greece-still-making-headlines-as-fitch-downgrades-long-term-credit-gold-bounces-off-of-1525/</guid>
		<description><![CDATA[Risk sentiment was seen heading lower overnight as news headlines and macro economic data releases continue to support the general bear market direction that has become more apparent in the last two weeks. Fitch downgraded long term credit in Greece from B- to CCC and this, along with negative data from the US was enough [...]]]></description>
			<content:encoded><![CDATA[<p>Risk sentiment was seen heading lower overnight as news headlines and macro economic data releases continue to support the general bear market direction that has become more apparent in the last two weeks. Fitch downgraded long term credit in Greece from B- to CCC and this, along with negative data from the US was enough to provide confirmation of the latest downside extension. Concerns over the debt situation in the Eurozone continue to be the main theme, with most of the evidence of the
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=uiau6c3UQA4:FxdLCRIKo6A:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=uiau6c3UQA4:FxdLCRIKo6A:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=uiau6c3UQA4:FxdLCRIKo6A:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=uiau6c3UQA4:FxdLCRIKo6A:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/greece-still-making-headlines-as-fitch-downgrades-long-term-credit-gold-bounces-off-of-1525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Still Making Headlines as Fitch Downgrades Long Term Credit; Gold Bounces off of 1525</title>
		<link>http://www.managed-forex-fund.com/greece-still-making-headlines-as-fitch-downgrades-long-term-credit-gold-bounces-off-of-1525/</link>
		<comments>http://www.managed-forex-fund.com/greece-still-making-headlines-as-fitch-downgrades-long-term-credit-gold-bounces-off-of-1525/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/greece-still-making-headlines-as-fitch-downgrades-long-term-credit-gold-bounces-off-of-1525/</guid>
		<description><![CDATA[Risk sentiment was seen heading lower overnight as news headlines and macro economic data releases continue to support the general bear market direction that has become more apparent in the last two weeks. Fitch downgraded long term credit in Greece from B- to CCC and this, along with negative data from the US was enough [...]]]></description>
			<content:encoded><![CDATA[<p>Risk sentiment was seen heading lower overnight as news headlines and macro economic data releases continue to support the general bear market direction that has become more apparent in the last two weeks. Fitch downgraded long term credit in Greece from B- to CCC and this, along with negative data from the US was enough to provide confirmation of the latest downside extension. Concerns over the debt situation in the Eurozone continue to be the main theme, with most of the evidence of the
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=uiau6c3UQA4:FxdLCRIKo6A:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=uiau6c3UQA4:FxdLCRIKo6A:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=uiau6c3UQA4:FxdLCRIKo6A:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=uiau6c3UQA4:FxdLCRIKo6A:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/greece-still-making-headlines-as-fitch-downgrades-long-term-credit-gold-bounces-off-of-1525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD breaks below the upward trend line</title>
		<link>http://www.managed-forex-fund.com/gbpusd-breaks-below-the-upward-trend-line/</link>
		<comments>http://www.managed-forex-fund.com/gbpusd-breaks-below-the-upward-trend-line/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/gbpusd-breaks-below-the-upward-trend-line/</guid>
		<description><![CDATA[GBPUSD breaks below the upward trend line on daily chart, and reaches as low as 1.5732, suggesting that the upward movement from 1.5236 has completed. Further decline would likely be seen next week, and next target would be at 1.5400-1.5500 area. Resistance is at 1.5900, only break above this level could indicate that a cycle [...]]]></description>
			<content:encoded><![CDATA[<p>GBPUSD breaks below the upward trend line on daily chart, and reaches as low as 1.5732, suggesting that the upward movement from 1.5236 has completed. Further decline would likely be seen next week, and next target would be at 1.5400-1.5500 area. Resistance is at 1.5900, only break above this level could indicate that a cycle bottom has been formed, then correction of the downtrend from 1.6301 could be seen, and the target would be at 1.6000 zone. For long term analysis, GBPUSD is in correction
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=m10jJvsogQ0:H5e9BPro2x0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=m10jJvsogQ0:H5e9BPro2x0:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=m10jJvsogQ0:H5e9BPro2x0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=m10jJvsogQ0:H5e9BPro2x0:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/gbpusd-breaks-below-the-upward-trend-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD breaks below the upward trend line</title>
		<link>http://www.managed-forex-fund.com/gbpusd-breaks-below-the-upward-trend-line/</link>
		<comments>http://www.managed-forex-fund.com/gbpusd-breaks-below-the-upward-trend-line/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/gbpusd-breaks-below-the-upward-trend-line/</guid>
		<description><![CDATA[GBPUSD breaks below the upward trend line on daily chart, and reaches as low as 1.5732, suggesting that the upward movement from 1.5236 has completed. Further decline would likely be seen next week, and next target would be at 1.5400-1.5500 area. Resistance is at 1.5900, only break above this level could indicate that a cycle [...]]]></description>
			<content:encoded><![CDATA[<p>GBPUSD breaks below the upward trend line on daily chart, and reaches as low as 1.5732, suggesting that the upward movement from 1.5236 has completed. Further decline would likely be seen next week, and next target would be at 1.5400-1.5500 area. Resistance is at 1.5900, only break above this level could indicate that a cycle bottom has been formed, then correction of the downtrend from 1.6301 could be seen, and the target would be at 1.6000 zone. For long term analysis, GBPUSD is in correction
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=m10jJvsogQ0:H5e9BPro2x0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=m10jJvsogQ0:H5e9BPro2x0:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=m10jJvsogQ0:H5e9BPro2x0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=m10jJvsogQ0:H5e9BPro2x0:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/gbpusd-breaks-below-the-upward-trend-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD breaks below the upward trend line</title>
		<link>http://www.managed-forex-fund.com/gbpusd-breaks-below-the-upward-trend-line/</link>
		<comments>http://www.managed-forex-fund.com/gbpusd-breaks-below-the-upward-trend-line/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/gbpusd-breaks-below-the-upward-trend-line/</guid>
		<description><![CDATA[GBPUSD breaks below the upward trend line on daily chart, and reaches as low as 1.5732, suggesting that the upward movement from 1.5236 has completed. Further decline would likely be seen next week, and next target would be at 1.5400-1.5500 area. Resistance is at 1.5900, only break above this level could indicate that a cycle [...]]]></description>
			<content:encoded><![CDATA[<p>GBPUSD breaks below the upward trend line on daily chart, and reaches as low as 1.5732, suggesting that the upward movement from 1.5236 has completed. Further decline would likely be seen next week, and next target would be at 1.5400-1.5500 area. Resistance is at 1.5900, only break above this level could indicate that a cycle bottom has been formed, then correction of the downtrend from 1.6301 could be seen, and the target would be at 1.6000 zone. For long term analysis, GBPUSD is in correction
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=m10jJvsogQ0:H5e9BPro2x0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=m10jJvsogQ0:H5e9BPro2x0:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=m10jJvsogQ0:H5e9BPro2x0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=m10jJvsogQ0:H5e9BPro2x0:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/gbpusd-breaks-below-the-upward-trend-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD forms bullish pin bar off 1.5800 support</title>
		<link>http://www.managed-forex-fund.com/gbpusd-forms-bullish-pin-bar-off-1-5800-support-3/</link>
		<comments>http://www.managed-forex-fund.com/gbpusd-forms-bullish-pin-bar-off-1-5800-support-3/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/gbpusd-forms-bullish-pin-bar-off-1-5800-support-3/</guid>
		<description><![CDATA[Chart in Focus: Daily GBPUSD The GBPUSD moved lower early in today&#8217;s session but pared gains into the New York close forming a bullish rejection pin bar of 1.5800 support. We could see a pop higher in the near-term, however gains could be limited given that the recent momentum has been very bearish. Traders can [...]]]></description>
			<content:encoded><![CDATA[<p>Chart in Focus: Daily GBPUSD The GBPUSD moved lower early in today&#8217;s session but pared gains into the New York close forming a bullish rejection pin bar of 1.5800 support. We could see a pop higher in the near-term, however gains could be limited given that the recent momentum has been very bearish. <a href="http://www.swissnetbroker.com"title="trade" >Trade</a>rs can look to sell the market on a rotation higher near the 8 day EMA resistance level next week, pending price action confirmation.
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=ZW8nDSYR06I:BWzeh7U3q0A:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=ZW8nDSYR06I:BWzeh7U3q0A:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=ZW8nDSYR06I:BWzeh7U3q0A:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=ZW8nDSYR06I:BWzeh7U3q0A:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/gbpusd-forms-bullish-pin-bar-off-1-5800-support-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

