<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed forex accounts</title>
	<atom:link href="http://www.managed-forex-fund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managed-forex-fund.com</link>
	<description>Investing and managed account services</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swiss Franc Mixed Against Majors</title>
		<link>http://www.managed-forex-fund.com/swiss-franc-mixed-against-majors-19/</link>
		<comments>http://www.managed-forex-fund.com/swiss-franc-mixed-against-majors-19/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/swiss-franc-mixed-against-majors-19/</guid>
		<description><![CDATA[The Swiss franc showed mixed trading against other major currencies in early North American session on Friday. The franc eased from a 1-week high against the pound the euro, but it edged slightly higher against the dollar. Meanwhile, the franc fell against the yen.
]]></description>
			<content:encoded><![CDATA[<p>The Swiss franc showed mixed <a href="http://www.swissnetbroker.com"title="trading" >trading</a> against other major currencies in early North American session on Friday. The franc eased from a 1-week high against the pound the euro, but it edged slightly higher against the <a href="http://www.invest2forex.com"title="dollar" >dollar</a>. Meanwhile, the franc fell against the yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/swiss-franc-mixed-against-majors-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Strengthens Against Most Majors</title>
		<link>http://www.managed-forex-fund.com/canadian-dollar-strengthens-against-most-majors-2/</link>
		<comments>http://www.managed-forex-fund.com/canadian-dollar-strengthens-against-most-majors-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/canadian-dollar-strengthens-against-most-majors-2/</guid>
		<description><![CDATA[In early European deals on Friday, the Canadian dollar soared against the currencies of U.S., Europe and Australia as investors await Canada&#8217;s GDP report for May, which is due at 8:30 am ET. The loonie jumped to a 2-day high against the euro.
]]></description>
			<content:encoded><![CDATA[<p>In early European deals on Friday, the Canadian <a href="http://www.invest2forex.com"title="dollar" >dollar</a> soared against the currencies of U.S., Europe and Australia as investors await Canada&#8217;s GDP report for May, which is due at 8:30 am ET. The loonie jumped to a 2-day high against the euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/canadian-dollar-strengthens-against-most-majors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar Tumbles Against Majors</title>
		<link>http://www.managed-forex-fund.com/new-zealand-dollar-tumbles-against-majors/</link>
		<comments>http://www.managed-forex-fund.com/new-zealand-dollar-tumbles-against-majors/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/new-zealand-dollar-tumbles-against-majors/</guid>
		<description><![CDATA[During early Asian deals on Friday, the New Zealand dollar slumped as investors sold higher-yielding currencies on disappointing Japanese economic reports. The NZ dollar plummeted to a 2-month low against the aussie, 10-day low against the euro and an 8-day low against the yen and the greenback.
]]></description>
			<content:encoded><![CDATA[<p>During early Asian deals on Friday, the New Zealand <a href="http://www.invest2forex.com"title="dollar" >dollar</a> slumped as investors sold higher-yielding currencies on disappointing Japanese economic reports. The NZ dollar plummeted to a 2-month low against the aussie, 10-day low against the euro and an 8-day low against the yen and the greenback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/new-zealand-dollar-tumbles-against-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Rises To New Multi-day Highs Against Most Majors</title>
		<link>http://www.managed-forex-fund.com/yen-rises-to-new-multi-day-highs-against-most-majors/</link>
		<comments>http://www.managed-forex-fund.com/yen-rises-to-new-multi-day-highs-against-most-majors/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/yen-rises-to-new-multi-day-highs-against-most-majors/</guid>
		<description><![CDATA[During early Asian trading on Friday, the Japanese yen staged a strong rally across the board and touched new multi-day highs against most of them as a slide in most Asian stocks prompted risk-averse traders to seek safe-haven currencies.
]]></description>
			<content:encoded><![CDATA[<p>During early Asian <a href="http://www.swissnetbroker.com"title="trading" >trading</a> on Friday, the Japanese yen staged a strong rally across the board and touched new multi-day highs against most of them as a slide in most Asian stocks prompted risk-averse <a href="http://www.swissnetbroker.com"title="trade" >trade</a>rs to seek safe-haven currencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/yen-rises-to-new-multi-day-highs-against-most-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Slips Against Majors</title>
		<link>http://www.managed-forex-fund.com/canadian-dollar-slips-against-majors-3/</link>
		<comments>http://www.managed-forex-fund.com/canadian-dollar-slips-against-majors-3/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/canadian-dollar-slips-against-majors-3/</guid>
		<description><![CDATA[The Canadian dollar ticked lower against other major currencies in early North American session on Thursday. The Canadian dollar plunged to a 9-day low against the euro and a 3-day low against the yen.
]]></description>
			<content:encoded><![CDATA[<p>The Canadian <a href="http://www.invest2forex.com"title="dollar" >dollar</a> ticked lower against other major currencies in early North American session on Thursday. The Canadian dollar plunged to a 9-day low against the euro and a 3-day low against the yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/canadian-dollar-slips-against-majors-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Strengthens Against Most Majors</title>
		<link>http://www.managed-forex-fund.com/euro-strengthens-against-most-majors-7/</link>
		<comments>http://www.managed-forex-fund.com/euro-strengthens-against-most-majors-7/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/euro-strengthens-against-most-majors-7/</guid>
		<description><![CDATA[The euro strengthened against most major currencies in early European session on Thursday on strong European stocks. The euro rose to a fresh multi-month high against the dollar and a 2-day high against the pound. Meanwhile, the euro recovered from a 2-day low against the yen.
]]></description>
			<content:encoded><![CDATA[<p>The euro strengthened against most major currencies in early European session on Thursday on strong European stocks. The euro rose to a fresh multi-month high against the <a href="http://www.invest2forex.com"title="dollar" >dollar</a> and a 2-day high against the pound. Meanwhile, the euro recovered from a 2-day low against the yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/euro-strengthens-against-most-majors-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Tumbles Against Majors</title>
		<link>http://www.managed-forex-fund.com/dollar-tumbles-against-majors/</link>
		<comments>http://www.managed-forex-fund.com/dollar-tumbles-against-majors/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/dollar-tumbles-against-majors/</guid>
		<description><![CDATA[In early European deals on Thursday, the dollar plummeted against other major currencies as a rise in  European stocks reduced demand for the safe-haven U.S. currency. The dollar plunged to a 2-day low against the yen, 3-day low against the franc and fresh multi-month lows against the euro and the pound.
]]></description>
			<content:encoded><![CDATA[<p>In early European deals on Thursday, the <a href="http://www.invest2forex.com"title="dollar" >dollar</a> plummeted against other major currencies as a rise in  European stocks reduced demand for the safe-haven U.S. <a href="http://www.currency-trading.ch"title="currency trading" >currency</a>. The dollar plunged to a 2-day low against the yen, 3-day low against the franc and fresh multi-month lows against the euro and the pound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/dollar-tumbles-against-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Daily Analysis-EURUSD &#8211; a few scenarios</title>
		<link>http://www.managed-forex-fund.com/technical-daily-analysis-eurusd-a-few-scenarios/</link>
		<comments>http://www.managed-forex-fund.com/technical-daily-analysis-eurusd-a-few-scenarios/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/technical-daily-analysis-eurusd-a-few-scenarios/</guid>
		<description><![CDATA[We have come down to the .382 retracement of the last leg and bounced. Ordinarily we would look to build a bear flag and then go further to the .500 fib. Looking at the chart however, there is a large consolidation area between the .382 and .500 fib which could stall the cross and leave [...]]]></description>
			<content:encoded><![CDATA[<p>We have come down to the .382 retracement of the last leg and bounced. Ordinarily we would look to build a bear flag and then go further to the .500 fib. Looking at the chart however, there is a large consolidation area between the .382 and .500 fib which could stall the cross and leave another consolidation. Will really depend on how much Friday squaring up takes place and since the GDP announcement was today, many <a href="http://www.swissnetbroker.com"title="trade" >trade</a>rs were already flat so it may not need to square at the .500.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/wg659bNSUGND9C1EDfmNL7eY8Bk/0/da"><img src="http://feedads.g.doubleclick.net/~a/wg659bNSUGND9C1EDfmNL7eY8Bk/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/wg659bNSUGND9C1EDfmNL7eY8Bk/1/da"><img src="http://feedads.g.doubleclick.net/~a/wg659bNSUGND9C1EDfmNL7eY8Bk/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=vEfi_2ho9zA:e8WTp9eVKFg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=vEfi_2ho9zA:e8WTp9eVKFg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=vEfi_2ho9zA:e8WTp9eVKFg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=vEfi_2ho9zA:e8WTp9eVKFg:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/technical-daily-analysis-eurusd-a-few-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>64pips USDJPY Mission Accomplished</title>
		<link>http://www.managed-forex-fund.com/64pips-usdjpy-mission-accomplished/</link>
		<comments>http://www.managed-forex-fund.com/64pips-usdjpy-mission-accomplished/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/64pips-usdjpy-mission-accomplished/</guid>
		<description><![CDATA[1 minute with ForexSurvivor &#160; &#160; &#160; (30 July US) Latest Impact:&#160; 64pips USDJPY Mission Accomplished &#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; USDJPY performed its trading stance and position was closed at 8610 instead of its initial target @ 8591. &#160; For proof reading, please visit forexsurvivor page, click [chart] – [wired 29 July 2010] &#160; &#160; Reminder of [...]]]></description>
			<content:encoded><![CDATA[<p>1 minute with <a href="http://www.swissnetbroker.com"title="forex" >Forex</a>Survivor &nbsp; &nbsp; &nbsp; (30 July US) Latest Impact:&nbsp; 64pips USDJPY Mission Accomplished &nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; USDJPY performed its <a href="http://www.swissnetbroker.com"title="trading" >trading</a> stance and position was closed at 8610 instead of its initial target @ 8591. &nbsp; For proof reading, please visit forexsurvivor page, click [chart] – [wired 29 July 2010] &nbsp; &nbsp; Reminder of the <a href="http://www.swissnetbroker.com"title="trade" >trade</a>: &nbsp; [USDJPY is trading cautiously through weekly lower low and higher low</p>
<p><a href="http://feedads.g.doubleclick.net/~a/cvv-FN3PKtcIPbKmcgAxzqW4cBk/0/da"><img src="http://feedads.g.doubleclick.net/~a/cvv-FN3PKtcIPbKmcgAxzqW4cBk/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/cvv-FN3PKtcIPbKmcgAxzqW4cBk/1/da"><img src="http://feedads.g.doubleclick.net/~a/cvv-FN3PKtcIPbKmcgAxzqW4cBk/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=Tpd2FSFeqSA:bUN38v1k3vg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=Tpd2FSFeqSA:bUN38v1k3vg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=Tpd2FSFeqSA:bUN38v1k3vg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=Tpd2FSFeqSA:bUN38v1k3vg:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/64pips-usdjpy-mission-accomplished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Majors Technical Perspective</title>
		<link>http://www.managed-forex-fund.com/currency-majors-technical-perspective-513/</link>
		<comments>http://www.managed-forex-fund.com/currency-majors-technical-perspective-513/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/currency-majors-technical-perspective-513/</guid>
		<description><![CDATA[EUR/USD Current price: 1.3012 View Live Chart for the EUR/USD Back to the downside after testing 1.3060 resistance area on worse than expected US GDP q/q EUR/USD is heading north supported by 4 hours indicators, while hourly chart show 20 SMA gaining bearish slope and capping the recovery, supporting the view. To the downside, key [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD Current price: 1.3012 View Live Chart for the EUR/USD Back to the downside after testing 1.3060 resistance area on worse than expected US GDP q/q EUR/USD is heading north supported by 4 hours indicators, while hourly chart show 20 SMA gaining bearish slope and capping the recovery, supporting the view. To the downside, key support comes at the 1.2960 area, where the pair has found support most of this week, and we found and ascendant daily trend line coming from early July. Under that</p>
<p><a href="http://feedads.g.doubleclick.net/~a/xapjt5fibbcEh6H03JOfjN9F2As/0/da"><img src="http://feedads.g.doubleclick.net/~a/xapjt5fibbcEh6H03JOfjN9F2As/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/xapjt5fibbcEh6H03JOfjN9F2As/1/da"><img src="http://feedads.g.doubleclick.net/~a/xapjt5fibbcEh6H03JOfjN9F2As/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=TbpzO2upaYY:FmHe6E4YreU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=TbpzO2upaYY:FmHe6E4YreU:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=TbpzO2upaYY:FmHe6E4YreU:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=TbpzO2upaYY:FmHe6E4YreU:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/currency-majors-technical-perspective-513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
