<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed forex accounts</title>
	<atom:link href="http://www.managed-forex-fund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managed-forex-fund.com</link>
	<description>Investing and managed account services</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:41:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GBPUSD has slided below support level</title>
		<link>http://www.managed-forex-fund.com/gbpusd-has-slided-below-support-level/</link>
		<comments>http://www.managed-forex-fund.com/gbpusd-has-slided-below-support-level/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/gbpusd-has-slided-below-support-level/</guid>
		<description><![CDATA[AUDUSD &#8211; Concentration near support level is extended. Waiting action still remains for now. EURUSD &#8211; Despite the breakout at support barrier, neutral situation holds. Short term selling options are still possible. EURGBP &#8211; Bulls did reach successfully resistance level, but didn&#8217;t break it. Possible rebound back to support barrier. NZDUSD &#8211; Resistance and support [...]]]></description>
			<content:encoded><![CDATA[<p>AUDUSD &#8211; Concentration near support level is extended. Waiting action still remains for now. EURUSD &#8211; Despite the breakout at support barrier, neutral situation holds. Short term selling options are still possible. EURGBP &#8211; Bulls did reach successfully resistance level, but didn&#8217;t break it. Possible rebound back to support barrier. NZDUSD &#8211; Resistance and support level remains valid. Despite the recent bearish movement downside, bulls are controlling the situation for now. USDCAD &#8211; Bears are</p>
<p><a href="http://feedads.g.doubleclick.net/~a/SfRQIjSBzisj8vHR7UqWz6vFQ8E/0/da"><img src="http://feedads.g.doubleclick.net/~a/SfRQIjSBzisj8vHR7UqWz6vFQ8E/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/SfRQIjSBzisj8vHR7UqWz6vFQ8E/1/da"><img src="http://feedads.g.doubleclick.net/~a/SfRQIjSBzisj8vHR7UqWz6vFQ8E/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=6Vz5M-DBl-Y:XI6r9205a78:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=6Vz5M-DBl-Y:XI6r9205a78:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=6Vz5M-DBl-Y:XI6r9205a78:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=6Vz5M-DBl-Y:XI6r9205a78:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/gbpusd-has-slided-below-support-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks under Pressure as Investors Shed Risky Assets</title>
		<link>http://www.managed-forex-fund.com/stocks-under-pressure-as-investors-shed-risky-assets/</link>
		<comments>http://www.managed-forex-fund.com/stocks-under-pressure-as-investors-shed-risky-assets/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/stocks-under-pressure-as-investors-shed-risky-assets/</guid>
		<description><![CDATA[The lack of major economic reports today means the direction of the Dollar is likely to exert more influence on the U.S. equity markets. With the Dollar up overnight because of risk aversion, traders are selling equities. Yesterday’s tight trading range and lack of follow-through during the New York session may have been indications that [...]]]></description>
			<content:encoded><![CDATA[<p>The lack of major economic reports today means the direction of the <a href="http://www.invest2forex.com"title="dollar" >Dollar</a> is likely to exert more influence on the U.S. equity <a href="http://www.swissnetbroker.com"title="markets" >markets</a>. With the Dollar up overnight because of risk aversion, <a href="http://www.swissnetbroker.com"title="trade" >trade</a>rs are selling equities. Yesterday’s tight <a href="http://www.swissnetbroker.com"title="trading" >trading</a> range and lack of follow-through during the New York session may have been indications that the stock markets are overbought. The daily March E-mini S&amp;P chart suggests that a break through 1128.75 may accelerate the move to the downside. &nbsp;</p>
<p><a href="http://feedads.g.doubleclick.net/~a/FR0WN846UsWyicJEicqmEm2b8Xk/0/da"><img src="http://feedads.g.doubleclick.net/~a/FR0WN846UsWyicJEicqmEm2b8Xk/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/FR0WN846UsWyicJEicqmEm2b8Xk/1/da"><img src="http://feedads.g.doubleclick.net/~a/FR0WN846UsWyicJEicqmEm2b8Xk/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=_VkA3qQkL98:8S_AQrDFrBc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=_VkA3qQkL98:8S_AQrDFrBc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=_VkA3qQkL98:8S_AQrDFrBc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=_VkA3qQkL98:8S_AQrDFrBc:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/stocks-under-pressure-as-investors-shed-risky-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Thoughts for the Day</title>
		<link>http://www.managed-forex-fund.com/fx-thoughts-for-the-day-210/</link>
		<comments>http://www.managed-forex-fund.com/fx-thoughts-for-the-day-210/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/fx-thoughts-for-the-day-210/</guid>
		<description><![CDATA[FX Thoughts for the day : 09-Mar-2010 &#8211; 1430 GMT EURO, JAP YEN and EURO-YEN &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Read our current comments and trade recommendations on EUR-USD, USD-JPY and EUR-JPY by registering at http://www.kshitij.com/fxthoughts/fxthoughts.shtml#register Our comments on Dollar-Swiss, Sterling Pound and Australian Dollar are given below &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- USD-CHF @ 1.0783/86&#8230;100 Week MA Resistance at 1.0851 R: 1.0802 [...]]]></description>
			<content:encoded><![CDATA[<p>FX Thoughts for the day : 09-Mar-2010 &#8211; 1430 GMT EURO, JAP YEN and EURO-YEN &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Read our current comments and <a href="http://www.swissnetbroker.com"title="trade" >trade</a> recommendations on EUR-USD, USD-JPY and EUR-JPY by registering at http://www.kshitij.com/fxthoughts/fxthoughts.shtml#register Our comments on <a href="http://www.invest2forex.com"title="dollar" >Dollar</a>-Swiss, Sterling Pound and Australian Dollar are given below &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- USD-CHF @ 1.0783/86&#8230;100 Week MA Resistance at 1.0851 R: 1.0802 / 1.0830-51 / 1.0886</p>
<p><a href="http://feedads.g.doubleclick.net/~a/tgU4F5i6t_tlv4dGcPN-gskgfpA/0/da"><img src="http://feedads.g.doubleclick.net/~a/tgU4F5i6t_tlv4dGcPN-gskgfpA/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/tgU4F5i6t_tlv4dGcPN-gskgfpA/1/da"><img src="http://feedads.g.doubleclick.net/~a/tgU4F5i6t_tlv4dGcPN-gskgfpA/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=g3w4IihGS_I:ShPL1t4oRwE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=g3w4IihGS_I:ShPL1t4oRwE:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=g3w4IihGS_I:ShPL1t4oRwE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=g3w4IihGS_I:ShPL1t4oRwE:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/fx-thoughts-for-the-day-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Summary for Majors</title>
		<link>http://www.managed-forex-fund.com/technical-summary-for-majors-30/</link>
		<comments>http://www.managed-forex-fund.com/technical-summary-for-majors-30/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/technical-summary-for-majors-30/</guid>
		<description><![CDATA[EUR/USD Extends decline, after an upside attempt stalled at 1.3703 yesterday, to reach 1.3536 low thus far, just ahead of 1.3529, last Friday’s low, break of which will re-focus 1.3433 key support. However, the pair remains in a 1.3433/1.3735 range, with break of either side to establish the direction. Res: 1.3605, 1.3640, 1.3690, 1.3703 Sup: [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD Extends decline, after an upside attempt stalled at 1.3703 yesterday, to reach 1.3536 low thus far, just ahead of 1.3529, last Friday’s low, break of which will re-focus 1.3433 key support. However, the pair remains in a 1.3433/1.3735 range, with break of either side to establish the direction. Res: 1.3605, 1.3640, 1.3690, 1.3703 Sup: 1.3529, 1.3485, 1.3443, 1.3433 GBP/USD Yesterday’s rejection at 1.5194 has signaled the completion of the first corrective leg off 1.4780 low, with</p>
<p><a href="http://feedads.g.doubleclick.net/~a/-lJHCOiX27i5bBlgWS8BL2UC3Mg/0/da"><img src="http://feedads.g.doubleclick.net/~a/-lJHCOiX27i5bBlgWS8BL2UC3Mg/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/-lJHCOiX27i5bBlgWS8BL2UC3Mg/1/da"><img src="http://feedads.g.doubleclick.net/~a/-lJHCOiX27i5bBlgWS8BL2UC3Mg/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=OIDn6dzOpiw:IQc2jAnfbyY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=OIDn6dzOpiw:IQc2jAnfbyY:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=OIDn6dzOpiw:IQc2jAnfbyY:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=OIDn6dzOpiw:IQc2jAnfbyY:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/technical-summary-for-majors-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Majors Technical Perspective</title>
		<link>http://www.managed-forex-fund.com/currency-majors-technical-perspective-333/</link>
		<comments>http://www.managed-forex-fund.com/currency-majors-technical-perspective-333/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/currency-majors-technical-perspective-333/</guid>
		<description><![CDATA[EUR/USD Current price: 1.3551 Bearish momentum persist in the pair, despite hourly indicators are showing some oversold conditions. With 20 SMA crossing 200 EMA well above current price, and general pessimism about euro recovery, upside should remain quite limited today, despite a corrective movement should not be discarded. 1.3680 area has turn into our first [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD Current price: 1.3551 Bearish momentum persist in the pair, despite hourly indicators are showing some oversold conditions. With 20 SMA crossing 200 EMA well above current price, and general pessimism about euro recovery, upside should remain quite limited today, despite a corrective movement should not be discarded. 1.3680 area has turn into our first strong resistance level to watch, while a break under today’s low, around 1.3530, should signal further downside pressure to come and</p>
<p><a href="http://feedads.g.doubleclick.net/~a/NvAl9QjLXO2GJegGjtYEVZLR6YM/0/da"><img src="http://feedads.g.doubleclick.net/~a/NvAl9QjLXO2GJegGjtYEVZLR6YM/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/NvAl9QjLXO2GJegGjtYEVZLR6YM/1/da"><img src="http://feedads.g.doubleclick.net/~a/NvAl9QjLXO2GJegGjtYEVZLR6YM/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=gNWyqmUODpM:MJFxEh5xOPs:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=gNWyqmUODpM:MJFxEh5xOPs:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=gNWyqmUODpM:MJFxEh5xOPs:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=gNWyqmUODpM:MJFxEh5xOPs:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/currency-majors-technical-perspective-333/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Traders Turn against Risk; U.S. Dollar Up versus Most Majors</title>
		<link>http://www.managed-forex-fund.com/forex-traders-turn-against-risk-u-s-dollar-up-versus-most-majors/</link>
		<comments>http://www.managed-forex-fund.com/forex-traders-turn-against-risk-u-s-dollar-up-versus-most-majors/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/forex-traders-turn-against-risk-u-s-dollar-up-versus-most-majors/</guid>
		<description><![CDATA[The U.S. Dollar is trading higher this morning against most major currencies except the Japanese Yen as traders have turned against risk and are seeking shelter in lower yielding assets. The overnight strength in the Dollar is being attributed to heavy selling pressure on the Euro and British Pound. &#160; The Euro is down as [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. <a href="http://www.invest2forex.com"title="dollar" >Dollar</a> is <a href="http://www.swissnetbroker.com"title="trading" >trading</a> higher this morning against most major currencies except the Japanese Yen as <a href="http://www.swissnetbroker.com"title="trade" >trade</a>rs have turned against risk and are seeking shelter in lower yielding assets. The overnight strength in the Dollar is being attributed to heavy selling pressure on the Euro and British Pound. &nbsp; The Euro is down as traders are taking a more cautious view of the Euro Region economy now that the fiscal problems in Greece have subsided. Traders are citing the possibility of an uneven</p>
<p><a href="http://feedads.g.doubleclick.net/~a/JAYzeeWnAlC43RdsVD6BJr7whrY/0/da"><img src="http://feedads.g.doubleclick.net/~a/JAYzeeWnAlC43RdsVD6BJr7whrY/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/JAYzeeWnAlC43RdsVD6BJr7whrY/1/da"><img src="http://feedads.g.doubleclick.net/~a/JAYzeeWnAlC43RdsVD6BJr7whrY/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=O4YDe8N8yQk:tDSmJBZzLTY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=O4YDe8N8yQk:tDSmJBZzLTY:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=O4YDe8N8yQk:tDSmJBZzLTY:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=O4YDe8N8yQk:tDSmJBZzLTY:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/forex-traders-turn-against-risk-u-s-dollar-up-versus-most-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland FX Flows &#8211; More FX comments from the MPC, NBP unhappy with zloty strength</title>
		<link>http://www.managed-forex-fund.com/poland-fx-flows-more-fx-comments-from-the-mpc-nbp-unhappy-with-zloty-strength/</link>
		<comments>http://www.managed-forex-fund.com/poland-fx-flows-more-fx-comments-from-the-mpc-nbp-unhappy-with-zloty-strength/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/poland-fx-flows-more-fx-comments-from-the-mpc-nbp-unhappy-with-zloty-strength/</guid>
		<description><![CDATA[Published at 13:41 (GMT) 09 Mar More FX comments from the MPC, this time rate setter Rzonca says on as Reuters panel discussion: &#8220;It is very important that we avoid zloty appreciation. The strong zloty appreciation phenomenon that we have seen over the last two weeks is a phenomenon that I hope will stop&#8221;. Again, [...]]]></description>
			<content:encoded><![CDATA[<p>Published at 13:41 (GMT) 09 Mar More FX comments from the MPC, this time rate setter Rzonca says on as Reuters panel discussion: &#8220;It is very important that we avoid zloty appreciation. The strong zloty appreciation phenomenon that we have seen over the last two weeks is a phenomenon that I hope will stop&#8221;. Again, very strong wording, a very explicit time horizon &#8211; underlying that the NBP is getting more and more edgy about the strong zloty. Not that this should be a big surprise &#8211; we warned</p>
<p><a href="http://feedads.g.doubleclick.net/~a/ybSE6bl8PgBof_gWzNf_3Vah3tA/0/da"><img src="http://feedads.g.doubleclick.net/~a/ybSE6bl8PgBof_gWzNf_3Vah3tA/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/ybSE6bl8PgBof_gWzNf_3Vah3tA/1/da"><img src="http://feedads.g.doubleclick.net/~a/ybSE6bl8PgBof_gWzNf_3Vah3tA/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=1mCaOvT8d-A:rdxeNGCPal8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=1mCaOvT8d-A:rdxeNGCPal8:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=1mCaOvT8d-A:rdxeNGCPal8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=1mCaOvT8d-A:rdxeNGCPal8:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/poland-fx-flows-more-fx-comments-from-the-mpc-nbp-unhappy-with-zloty-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Majors Technical Analysis</title>
		<link>http://www.managed-forex-fund.com/currency-majors-technical-analysis-158/</link>
		<comments>http://www.managed-forex-fund.com/currency-majors-technical-analysis-158/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/currency-majors-technical-analysis-158/</guid>
		<description><![CDATA[EUR/USD &#8211; Euro / US Dollar Entry : 1.356 Stop : 1.36 Resistances : 1.371 &#8211; 1.365 &#8211; 1.3575 Supports : 1.34 &#8211; 1.345 &#8211; 1.354 GBP/JPY &#8211; British Pound / Yen Entry : 134.25 Stop : 135 Resistances : 137.45 &#8211; 136.3 &#8211; 134.6 Supports : 132 &#8211; 132.5 &#8211; 133.85 GBP/USD &#8211; British [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD &#8211; Euro / US <a href="http://www.invest2forex.com"title="dollar" >Dollar</a> Entry : 1.356 Stop : 1.36 Resistances : 1.371 &#8211; 1.365 &#8211; 1.3575 Supports : 1.34 &#8211; 1.345 &#8211; 1.354 GBP/JPY &#8211; British Pound / Yen Entry : 134.25 Stop : 135 Resistances : 137.45 &#8211; 136.3 &#8211; 134.6 Supports : 132 &#8211; 132.5 &#8211; 133.85 GBP/USD &#8211; British Pound / US Dollar Entry : 1.4955 Stop : 1.5005 Resistances : 1.52 &#8211; 1.509 &#8211; 1.4985 Supports : 1.478 &#8211; 1.4855 &#8211; 1.4925 EUR/JPY &#8211; Euro / Yen Entry : 121.8 Stop : 122.15 Resistances : 124 &#8211; 123.25 &#8211; 122.25 Supports : 119.8 &#8211; 121.2 -</p>
<p><a href="http://feedads.g.doubleclick.net/~a/vT6KiwA6hgOJfDq7pWvYDeHLnRc/0/da"><img src="http://feedads.g.doubleclick.net/~a/vT6KiwA6hgOJfDq7pWvYDeHLnRc/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/vT6KiwA6hgOJfDq7pWvYDeHLnRc/1/da"><img src="http://feedads.g.doubleclick.net/~a/vT6KiwA6hgOJfDq7pWvYDeHLnRc/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=OmNTLjBh4YI:lq9Hf2o4C9c:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=OmNTLjBh4YI:lq9Hf2o4C9c:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=OmNTLjBh4YI:lq9Hf2o4C9c:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=OmNTLjBh4YI:lq9Hf2o4C9c:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/currency-majors-technical-analysis-158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget the Canadian Dollar</title>
		<link>http://www.managed-forex-fund.com/dont-forget-the-canadian-dollar/</link>
		<comments>http://www.managed-forex-fund.com/dont-forget-the-canadian-dollar/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/dont-forget-the-canadian-dollar/</guid>
		<description><![CDATA[An Outlook for the Canadian Dollar The Canadian Dollar has a history of moving higher from mid March to the end of May. Will history repeat this year? Seasonal influences A recent seasonality study by EquityClock.com based on data for the past 20 years shows that the Canadian Dollar has a seasonal sweet spot between [...]]]></description>
			<content:encoded><![CDATA[<p>An Outlook for the Canadian <a href="http://www.invest2forex.com"title="dollar" >Dollar</a> The Canadian Dollar has a history of moving higher from mid March to the end of May. Will history repeat this year? Seasonal influences A recent seasonality study by EquityClock.com based on data for the past 20 years shows that the Canadian Dollar has a seasonal sweet spot between mid March and the end of May. On average, the Canadian Dollar has gained 2.0 percent per period against the U.S. Dollar. The sweet spot corresponds to a period when seasonal demand</p>
<p><a href="http://feedads.g.doubleclick.net/~a/7PazyJdRZQxlY4QE1p9M9oikJuc/0/da"><img src="http://feedads.g.doubleclick.net/~a/7PazyJdRZQxlY4QE1p9M9oikJuc/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/7PazyJdRZQxlY4QE1p9M9oikJuc/1/da"><img src="http://feedads.g.doubleclick.net/~a/7PazyJdRZQxlY4QE1p9M9oikJuc/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=UCSFIl1F3-I:BIdsBcLNyzI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=UCSFIl1F3-I:BIdsBcLNyzI:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=UCSFIl1F3-I:BIdsBcLNyzI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=UCSFIl1F3-I:BIdsBcLNyzI:F7zBnMyn0Lo" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/dont-forget-the-canadian-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Continues To Retain Consolidation Tone</title>
		<link>http://www.managed-forex-fund.com/eurusd-continues-to-retain-consolidation-tone/</link>
		<comments>http://www.managed-forex-fund.com/eurusd-continues-to-retain-consolidation-tone/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/eurusd-continues-to-retain-consolidation-tone/</guid>
		<description><![CDATA[HIGHLIGHTS: EURUSD: Despite its price failure at the 1.3703 level on Monday, EUR continues to retain its consolidation to corrective tone initiated from the 1.3433 level.. EURUSD EURUSD: Continues To Retain Consolidation Tone. EURUSD &#8211; Despite its price failure at the 1.3703 level on Monday, EUR continues to retain its consolidation to corrective tone initiated [...]]]></description>
			<content:encoded><![CDATA[<p>HIGHLIGHTS: EURUSD: Despite its price failure at the 1.3703 level on Monday, EUR continues to retain its consolidation to corrective tone initiated from the 1.3433 level.. EURUSD EURUSD: Continues To Retain Consolidation Tone. EURUSD &#8211; Despite its price failure at the 1.3703 level on Monday, EUR continues to retain its consolidation to corrective tone initiated from the 1.3433 level. With that said, a break and close above the 1.3735 level must occur to trigger the resumption of its recovery</p>
<p><a href="http://feedads.g.doubleclick.net/~a/vq9XEp3U3gghsV9IANhAjrXcsjA/0/da"><img src="http://feedads.g.doubleclick.net/~a/vq9XEp3U3gghsV9IANhAjrXcsjA/0/di" border="0"></img></a><br />
