<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed forex accounts &#187; news</title>
	<atom:link href="http://www.managed-forex-fund.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managed-forex-fund.com</link>
	<description>Investing and managed account services</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Canadian Dollar Weakens After Dismal Jobs Data</title>
		<link>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-5/</link>
		<comments>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-5/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-5/</guid>
		<description><![CDATA[Friday, the Canadian dollar fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose unexpectedly for January.]]></description>
			<content:encoded><![CDATA[<p>Friday, the Canadian <a href="http://www.invest2forex.com"title="dollar" >dollar</a> fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose  unexpectedly for January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Weakens After Dismal Jobs Data</title>
		<link>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data/</link>
		<comments>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data/</guid>
		<description><![CDATA[Friday, the Canadian dollar fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose unexpectedly for January.]]></description>
			<content:encoded><![CDATA[<p>Friday, the Canadian <a href="http://www.invest2forex.com"title="dollar" >dollar</a> fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose  unexpectedly for January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Weakens After Dismal Jobs Data</title>
		<link>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data/</link>
		<comments>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data/</guid>
		<description><![CDATA[Friday, the Canadian dollar fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose unexpectedly for January.]]></description>
			<content:encoded><![CDATA[<p>Friday, the Canadian <a href="http://www.invest2forex.com"title="dollar" >dollar</a> fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose  unexpectedly for January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Weakens After Dismal Jobs Data</title>
		<link>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-2/</link>
		<comments>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Friday, the Canadian dollar fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose unexpectedly for January.]]></description>
			<content:encoded><![CDATA[<p>Friday, the Canadian <a href="http://www.invest2forex.com"title="dollar" >dollar</a> fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose  unexpectedly for January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Weakens After Dismal Jobs Data</title>
		<link>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-3/</link>
		<comments>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-3/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Friday, the Canadian dollar fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose unexpectedly for January.]]></description>
			<content:encoded><![CDATA[<p>Friday, the Canadian <a href="http://www.invest2forex.com"title="dollar" >dollar</a> fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose  unexpectedly for January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Weakens After Dismal Jobs Data</title>
		<link>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-2/</link>
		<comments>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-2/</guid>
		<description><![CDATA[Friday, the Canadian dollar fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose unexpectedly for January.]]></description>
			<content:encoded><![CDATA[<p>Friday, the Canadian <a href="http://www.invest2forex.com"title="dollar" >dollar</a> fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose  unexpectedly for January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Weakens After Dismal Jobs Data</title>
		<link>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-4/</link>
		<comments>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-4/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-4/</guid>
		<description><![CDATA[Friday, the Canadian dollar fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose unexpectedly for January.]]></description>
			<content:encoded><![CDATA[<p>Friday, the Canadian <a href="http://www.invest2forex.com"title="dollar" >dollar</a> fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose  unexpectedly for January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Weakens After Dismal Jobs Data</title>
		<link>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-4/</link>
		<comments>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-4/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-4/</guid>
		<description><![CDATA[Friday, the Canadian dollar fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose unexpectedly for January.]]></description>
			<content:encoded><![CDATA[<p>Friday, the Canadian <a href="http://www.invest2forex.com"title="dollar" >dollar</a> fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose  unexpectedly for January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Weakens After Dismal Jobs Data</title>
		<link>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-5/</link>
		<comments>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-5/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-5/</guid>
		<description><![CDATA[Friday, the Canadian dollar fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose unexpectedly for January.]]></description>
			<content:encoded><![CDATA[<p>Friday, the Canadian <a href="http://www.invest2forex.com"title="dollar" >dollar</a> fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose  unexpectedly for January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Weakens After Dismal Jobs Data</title>
		<link>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-5/</link>
		<comments>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-5/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-5/</guid>
		<description><![CDATA[Friday, the Canadian dollar fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose unexpectedly for January.]]></description>
			<content:encoded><![CDATA[<p>Friday, the Canadian <a href="http://www.invest2forex.com"title="dollar" >dollar</a> fell against its key counterparts after a report showed that the nation added fewer jobs and unemployment rate rose  unexpectedly for January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managed-forex-fund.com/canadian-dollar-weakens-after-dismal-jobs-data-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

